Faculty of Science and Technology
2010 SERF field trips
| Field Trip Exercise | Class | Co-ordinator | Faculty |
|---|---|---|---|
| Practical exercise in Ecology – an examination of the distribution of bandicoot diggings in relation to distance from roads and vegetation type. | NQB321 | Ian Williamson | FaST |
| Soil investigation by grid survey | NQB403 | Robin Thwaites | FaST |
| Vertebrate survey – general ground search and empty pitfall traps | NQB423 | Ian Williamson | FaST |
| Training exercise to allow students to formulate weed distribution and density estimates | NQB523 | Grant Hamilton | FaST |
| Final Theory Exam | NQB602 | Jim Smith | FaST |
| Sampling and analysis of creek water | NQB602 | Jim Smith | FaST |
| Field exercise to compare predation rates at nests (artificial) placed at the edge and centre of patches | NQB622 | Ian Williamson | FaST |
| Class exercise looking at fire ecology – links with fuel reduction burning at SERF | NQB623 | Ian Williamson | FaST |
2009 SERF field trips
| Field Trip Exercise | Class | Co-ordinator | Faculty |
|---|---|---|---|
| Bandicoot exercise links with honours project on bandicoots | NQB321, Ecology | Ian Williamson | FaST |
| Field exercise for undergraduate ecology students | NQB421, Experimental Design | Ian Williamson | FaST |
| Real world learning of how systems interact | SCB110, Science Concepts and Global Systems | Andrew Baker | FaST |
| Small mammal trapping, pitfall trapping, bird survey, nocturnal spotlighting, bat detection | NRB601, Field Map and Monitor of Natural Resources | Susan Fuller | FaST |
| Field exercise to compare predation rates at nests (artificial) placed at the edge and centre of patches | NRB611, Conservation Biology | Susan Fuller | FaST |
| To examine milk weed distribution and abundance in relation to moisture gradient | NRB511, Population Management | Grant Hamilton | FaST |
| To collect samples of an introduced butterfly (Wanderer Butterfly) for allozyme demonstration to 3rd year Population Genetics Class | NRB510, Population Genetics | Peter Mather | FaST |
| Students collect invertebrates as part of invertebrate collection and identification exercise | NQB322, Invertebrate Biology | Anthony Clarke | FaST |
| Soil investigation by grid survey over the whole property | NQB403, Soils and the Environment | Robin Thwaites | FaST |
| Vertebrate survey – general ground search and empty pitfall traps | NQB423, Vertebrate Biology | Ian Williamson | FaST |
2008 SERF field trips
| Field Trip Exercise | Class | Co-ordinator | Faculty |
|---|---|---|---|
| Butterfly population genetics project. students work in small groups catching monarch butterflies | NRB510, Population Genetics | Peter Mather | FaST |
| Milkweed population study. Students work in small groups / pairs counting and harvesting milkweed and assessing densities of associated arthropods | NRB511, Population Management | Raghu Sathyamurthy | FaST |
| Soil and vegetation transect. Students in 4 large groups, each group split up to work along one of four by 70-100m transects | SCB110, Science Concepts | Andrew Baker | FaST |
| Soil and vegetation transect. Students in 4 large groups, each group split up to work along one of four by 70-100m transects | SCB110, Science Concepts | Andrew Baker | FaST |
| Invertebrate sampling. Students in small groups / pairs collecting invertebrates for study of arthropod diversity. | NRB370, Invertebrate Biology | Tony Clarke | FaST |
| Animal - habitat association study Students in small groups (4-6) given a number of set sampling points to record vegetation structure and presence / absence of selected animal species (observation study only) |
NRB311, Population Ecology | Ian Williamson | FaST |
| Plant identification and diversity study conducted by students in small groups (4-6) | NRB371, Plant Biology | Tanya Scharaschkin | FaST |
| Sampling exercises - students taught a range of methods for measuring tree density | NRB412, Experimental Design | Ian Williamson | FaST |
| Stream invertebrate survey | NRB672, Marine and Freshwater Ecosystems | Ian Williamson | FaST |
| Conservation biology - weed impact exercise | NRB611, Conservation Biology | Susan Fuller Ian Williamson |
FaST |
| Vertebrate Field Survey (fish, amphibians, reptiles) | NRB470, Vertebrate Biology | Andrew Baker Ian Williamson |
FaST |

